Check out our upcoming workshops here.
Click on an individual event to learn more about that event, including contact information and registration instructions.
Jackson Laboratory Instructors: Alexa Wnorowski Helpers: Christina Vallianatos, Kevin Anderson | Sep 18 - Sep 19, 2024 | |
University of Mississippi Instructors: Savannah Kelly, Harley Rogers Helpers: Kenaz Worthem, Achala Gaihre, Shelby Watson, Abbie Norris-Davidson, Mahek Sota | Sep 9 - Sep 9, 2024 | |
University of Twente Instructors: Jaykumar Gohil, Ignacio Urria Yanez Helpers: Adhitya Bhawiyuga | Aug 21 - Aug 22, 2024 | |
University of Nevada, Reno Instructors: Carlos Ramirez-Reyes, Ashley Thompson Helpers: Jing Yang, Ronald Anim | Aug 20 - Aug 21, 2024 | |
George Washington University Instructors: Daniel Kerchner, Clark Gaylord, Chiraag Gohel Helpers: Erika Hubbard, Pamela Chansky | Aug 19 - Aug 21, 2024 | |
University of Delaware Instructors: Zohaib Anwar, Ephifania Geza, Elnaz Amanzadeh Jajin Helpers: Neha Sindhu, Vishruta Yawatkar, Manju Anandakrishnan, Julie Ng, Esther Weyer, Amelia Harrison | Aug 5 - Aug 8, 2024 | |
UW-Madison (online) Instructors: Trisha Adamus, Zekai Otles, Sarah Stevens, Erwin Lares, Heather Shimon, Grace Cagle Helpers: Annika Pratt | Aug 5 - Aug 13, 2024 | |
Northern Arizona University, Institute for Tribal Environmental Professionals Instructors: Ann James, Gorata Malose, TAJUDEEN AKINOSHO Helpers: Garrett Allen, Jan Ng, Sue McClatchy, Valerie Bataille, Jessica Kunke, Savannah Chappus, Olivia McGough, Yikun Zhang, Alex Jiang | Jul 30 - Aug 1, 2024 | |
University of Nevada, Reno Instructors: Carlos Ramirez-Reyes, Ashley Thompson | Jul 18 - Jul 19, 2024 | |
University of Massachusetts Boston Instructors: Cooper Kimball-Rhines, Valeria Dountcheva Helpers: Billie Maguire, Alice Palmer | Jul 15 - Jul 17, 2024 | |
The National Institute for Theoretical and Computational Sciences - NITheCS Instructors: Benson Muite, Jia Qi Beh, Michael Landi | Jul 8 - Jul 12, 2024 | |
Jornada LTER, LTAR, and New Mexico State University Instructors: Renée Brown, Darren James, Gregory Maurer Helpers: Dylan Burruss | Jun 24 - Jun 24, 2024 | |
Wollo University, Kombolcha Institute of Technology (KIoT) Instructors: Habib Mitku, Senait Kiros, MOHAMMED ADEM Helpers: Tewodrose Desale, Kedir Ali, Dagmawie Agonafire | Jun 19 - Jun 22, 2024 | |
UW-Madison Instructors: Sarah Stevens, Hannah Olson-Williams, Grace Cagle, Divya Jain Helpers: Angel Tang, Christopher Endemann, Heather Shimon, Tim Rhoads, Rene Welch | Jun 17 - Jun 20, 2024 | |
Earlham Institute Instructors: Felix Shaw, Sathish Thiyagarajan, Simon Tyrrell | Jun 11 - Jun 12, 2024 | |
UC Santa Barbara Library Instructors: Jon Jablonski, Kristi Liu, Jose Nino Muriel, Julien Brun Helpers: Kristi Liu, Patty Park | Jun 10 - Jun 11, 2024 | |
UW-Madison Instructors: Hayden Elza, Sarah Stevens, Cid Freitag, Ana Wells Helpers: Erwin Lares, Christopher Endemann, Heather Shimon | Jun 3 - Jun 6, 2024 | |
University of Pennsylvania Instructors: Imran Khan, Ruben Ramirez Salas Helpers: Jajwalya Karajgikar, Lynda Kellam | Jun 3 - Jun 4, 2024 | |
Wollo University, Main Campus Instructors: Enyew Assefa, Leykun Getaneh Gebeye, Yeshimebet Dawed Helpers: Kidanie Alemu, Mulugeta Kalayou | May 31 - Jun 1, 2024 | |
University of Otago Instructors: Murray Cadzow, David Hood | May 24 - May 24, 2024 | |
Colby College Instructors: Yamin Ghowrwal, Tahiya Chowdhury Helpers: Amanda Stent, Tahiya Chowdhury | May 13 - May 14, 2024 | |
Aarhus University Instructors: Marie Louise Tørring Helpers: Lise Søndergaard Jensen | May 6 - May 13, 2024 | |
MLA Research Training Institute Instructors: Savannah Kelly, Yuanxi Fu, Benson Muite, Ann James Helpers: Nina Exner, Michelle Andrews, Mike Beckstrand | May 6 - May 7, 2024 | |
University of Birmingham Instructors: Jeremy Pike | Apr 29 - Apr 30, 2024 | |
Curtin Institute for Data Science, Curtin University Instructors: Paul Hancock, Rhys Sheil Helpers: Leigh Tyers, Joel Dunstan, Martin Cupak | Apr 19 - Apr 19, 2024 | |
Curtin Institute for Data Science, Curtin University Instructors: Rebecca Handcock, Kathryn Napier Helpers: Joel Dunstan, Alex Massen-Hane | Apr 18 - Apr 18, 2024 | |
University of Edinburgh (online) Instructors: Andrzej Romaniuk, Ben King Helpers: Mario Antonioletti, Haolan Tu, Aleksandra Chybowska, Brian Omondi | Apr 9 - Apr 11, 2024 | |
University of Warsaw and IMol PAS Instructors: Aleksander Jankowski, Vanessa Linke | Apr 4 - Apr 5, 2024 | |
Ambo University Woliso Campus Instructors: Bonny Bayissa Helpers: Leykun Getaneh Gebeye, MOHAMMED ADEM | Mar 18 - Mar 20, 2024 | |
Erasmus University Rotterdam Instructors: Kristina Hettne, Stephanie van de Sandt, Paolo Rossini, Bjørn Peare Bartholdy, Peter Verhaar, Halford Dace Helpers: Agnes Schneider, Eduard Klapwijk, Joanna Mania, Kristina Hettne, Paolo Rossini | Mar 14 - Mar 15, 2024 | |
Netherlands eScience center Instructors: Candace Moore, Giulia Crocioni, Jaro Camphuijsen Helpers: Thijs Vroegh | Mar 11 - Mar 14, 2024 | |
Centre for Regenrative Medicine Instructors: Nadine Bestard | Mar 5 - Mar 12, 2024 | |
WOLLO UNIVERSITY, KIoT Campus Instructors: Bonny Bayissa Helpers: Senait Kiros, Habib Mitku | Feb 29 - Mar 1, 2024 | |
Wollo University, Main-Campus Instructors: Bonny Bayissa Helpers: Enyew Assefa, Yeshimebet Dawed | Feb 27 - Feb 28, 2024 | |
Michigan Technological University Instructors: Imran Khan, Sher! Hurt | Feb 26 - Feb 27, 2024 | |
Arsi University Instructors: Bonny Bayissa Helpers: Adanech Mengistu, Samia Kasim Ahmed | Feb 21 - Feb 22, 2024 | |
Henry Ford College Instructors: Julia Costacurta, Maneesha Sane, Toby Hodges, Elizabeth Oladapo Helpers: Jennifer (Jay) Gordon, Wasundara Athukoralalage | Feb 20 - Feb 29, 2024 | |
UNT Health Science Center Instructors: Lisa Chinn, Bernard Ricca, Ozlem Tuncel | Feb 19 - Feb 20, 2024 | |
Langezijds LA 2405, Twente Instructors: Jaykumar Gohil, Rosa Aguilar, Robert Ohuru Helpers: Indupriya Mydur, Adhitya Bhawiyuga | Feb 14 - Feb 15, 2024 | |
EPCC, The University of Edinburgh (online) Instructors: Evgenij Belikov | Feb 12 - Feb 15, 2024 | |
National Institute for Theoretical and Computational Sciences Instructors: Angelique Trusler, Jia Qi Beh, TAJUDEEN AKINOSHO, Refilwe Kai-Sikhakhane Helpers: Anné Lermer, Amy Rouillard | Feb 12 - Feb 16, 2024 | |
Loyola Marymount University, William H. Hannon Library Instructors: Jia Qi Beh, Lyrric Jackson, Fengxia Yan, Marion Walton Helpers: Chukwukelu Odiegwu, Savannah Kelly, Chan Harris, Jessica Serrao, Sarah Christensen, Courtney Block, Simon Robins | Feb 7 - Feb 9, 2024 | |
Dire Dawa University Instructors: Hiwot Mulugeta | Feb 2 - Feb 3, 2024 | |
Dire Dawa University Instructors: Hiwot Mulugeta | Jan 15 - Jan 16, 2024 | |
University of Strasbourg Instructors: Carlos Brandt, Giordano Lipari Helpers: Manon Marchand, Greg Henning, Sébastien Sébastien Geiger | Jan 11 - Jan 12, 2024 | |
University of New Mexico Instructors: Todd Quinn, Jon Wheeler, Karl Benedict, Dustin Allen, Matthew Fricke Helpers: Stephanie Hill | Jan 10 - Jan 11, 2024 | |
University of Kansas Instructors: Caroline Kisielinski, Katherine Hanson Helpers: Jamene Brooks-Kieffer, Boryana Koseva, Savannah Hay, Daniel Montezano, Sarah Unkel | Jan 9 - Jan 11, 2024 | |
UW-Madison (online) Instructors: Trisha Adamus, Casey Schacher, Nicole Mitidieri Rivera, John Shadle Helpers: Christopher Endemann, Heather Shimon, Casey Schacher, Erwin Lares, Sarah Stevens, Disesh Mulakaluri, Pavan Agarwal, Sanjeev Kandasamy Gokulrajan | Jan 8 - Jan 11, 2024 | |
AAS 243 Instructors: Azalee Bostroem, Ralf Kotulla Helpers: Peter Teuben | Jan 6 - Jan 7, 2024 | |
K-State Libraries (online) Instructors: David Molik, Robert McCowen, Carolyn Jackson Helpers: Kendra Spahr, Gwendolyn Sibley | Jan 4 - Jan 5, 2024 | |
Dire Dawa University Instructors: Bonny Bayissa, Margareth Gfrerer Helpers: HIWOT ASEEGID, Tigist Elias Haile | Dec 18 - Dec 19, 2023 | |
Living Marine Resources Cooperative Science Center Instructors: Urmi Poddar, Jacob Koehler, Anand Ruban Agarvas, Yuanxi Fu Helpers: Victoria Young | Dec 7 - Dec 9, 2023 | |
Singapore Management University Libraries Instructors: Bella Ratmelia, Danping Dong Helpers: Wong Keat Ye, Tan Kheng Wee | Nov 29 - Nov 30, 2023 | |
SUB Göttingen (online) Instructors: Timo Henne, Jens Nieschulze, Julika Mimkes, Péter Király, Birgit Schmidt, Najko Jahn Helpers: Tu Phuong Hoang, Jonas Kaiser | Nov 27 - Dec 1, 2023 | |
University of Oslo Instructors: Espen Rosenquist, Ada Koleini Helpers: Anne Bergsaker, Elisa Pierfederici | Nov 6 - Nov 7, 2023 | |
The National Institute for Theoretical and Computational Sciences - NITheCS Instructors: Jia Qi Beh, Marie HIDJO, Benson Muite, Melek Chaouch | Oct 30 - Nov 3, 2023 | |
University of Maryland, Baltimore Instructors: Ken Mbuki, Sanjay Fuloria, Lyrric Jackson Helpers: Christine Nieman, Elizabeth Roth, Nina Exner, Justin de la Cruz, Amy Yarnell | Oct 25 - Oct 26, 2023 | |
Centre for Regenrative Medicine Instructors: Nadine Bestard | Oct 23 - Nov 7, 2023 | |
St. Louis Zoo Instructors: Kaija Gahm | Oct 20 - Oct 20, 2023 | |
Institut Pasteur de Tunis Instructors: Melek Chaouch, Alia Benkahla, Oussema Souai, Bairem Jemmali Helpers: Amal Boukteb, Meriem Hannachi | Oct 11 - Oct 13, 2023 | |
Jackson Laboratory Instructors: Matthew Benzing, Aida Miro-Herrans | Sep 26 - Sep 27, 2023 | |
KAUST Visualization Core Lab Instructors: Didier Barradas-Bautista Helpers: Tiziana Ricciardelli | Sep 17 - Sep 17, 2023 | |
UFII Room CSE E252 Instructors: vaasuki marupaka, Ke Zhang, Dellena Bloom, Geraldine Klarenberg | Sep 7 - Sep 8, 2023 | |
Mount Allison University Instructors: Elizabeth Stregger, Naomi Richards | Aug 14 - Aug 15, 2023 | |
University of Wisconsin - Madison (online) Instructors: Erwin Lares, Jean-Yves Sgro, Sarah Stevens Helpers: Casey Schacher, Heather Shimon, Deanna Schneider | Aug 14 - Aug 22, 2023 | |
Moi University Instructors: Parcelli Jepchirchir, Collins Kigen Helpers: Brenda Kamau | Aug 14 - Aug 17, 2023 | |
Harry Perkins Institute of Medical Research Instructors: Clementine Merce Helpers: Ulrich Kadolsky | Aug 3 - Aug 4, 2023 | |
NNLM National Center for Data Services Instructors: Rahul Sangole, Marijane White, Genevieve Milliken, Justin de la Cruz Helpers: Amy Yarnell, Elizabeth Roth, Levi Dolan, Christine Hislop | Jul 24 - Jul 25, 2023 | |
University of Sussex Instructors: Imran Khan, Liz Ing-Simmons Helpers: James Knight, Sharon Webb, André Maia Chagas, Nicolas Seymour-Smith | Jul 4 - Jul 5, 2023 | |
Ambo University - Woliso Campus Instructors: Bonny Bayissa, Margareth Gfrerer | Jun 19 - Jun 20, 2023 | |
Digimethods 2023, Rhodes University Instructors: Japheth Mursi, Benson Muite, Oyebade Oyerinde, Ibra Lujumba | Jun 12 - Jun 16, 2023 | |
Leiden University Library Instructors: Eduard Klapwijk, Esther Plomp, Kristina Hettne, Peter Verhaar, Aleksandra Wilczynska, Bjørn Peare Bartholdy Helpers: Stephanie van de Sandt, Ben Companjen, Anna Volkova, Paula Martinez Lavanchy, Agnes Schneider | Jun 12 - Jun 13, 2023 | |
Digimethods 2023, Rhodes University Instructors: Gorata Malose, Jean Baptiste Fankam Fankam, Toby Hodges, Mpilo Khumalo, Rob Davey | Jun 12 - Jun 16, 2023 | |
Colby College Instructors: Pete Schlax, Christine Murray Helpers: Amanda Stent, Manuel(Manny) Gimond, Stephanie Drafahl, Yamin Ghowrwal | Jun 8 - Jun 9, 2023 | |
Heriot-Watt University Instructors: Juan Herrera, Evgenij Belikov Helpers: Omololu Fagbiele, Abubakar Tukur | Jun 6 - Jun 7, 2023 | |
Netherlands eScience Center in Amsterdam Instructors: Candace Moore, Djura Smits, Giulia Crocioni, Dani Bodor | Jun 5 - Jun 6, 2023 | |
UW-Madison Instructors: Sarah Graves, Cid Freitag, Hayden Elza, Ana Wells Helpers: Trisha Adamus, Victor Feagins, Heather Shimon, Kathryn Bernard, Liz Levy | Jun 5 - Jun 8, 2023 | |
Colby College Instructors: Sue McClatchy, Selcan Aydin, Ann Wells, Julia Brown | Jun 5 - Jun 6, 2023 | |
Curtin Institute for Computation Instructors: Leigh Tyers, Daniel Marrable Helpers: Srikanth Kompella, Christian Proud, Joel Dunstan, Keegan Smith, Dagmawi Tadesse | Jun 1 - Jun 1, 2023 | |
Curtin Institute for Computation Instructors: Rebecca Handcock, Vidya Raibagi Helpers: Jamiu Ekundayo, Joel Dunstan, Alex Massen-Hane | May 30 - May 30, 2023 | |
Universtity of Oslo Instructors: Espen Rosenquist, Ada Koleini Helpers: Luis Eduardo Munoz, Elisa Pierfederici, Sofie Gilbert | May 30 - May 31, 2023 | |
University of Sheffield Instructors: Elizabeth Oladapo, Joe Molloy, Yuliang Weng | May 24 - May 24, 2023 | |
University of Georgia - Driftmier Auditorium Instructors: Jason Wallace, Ran Zhou, Alejandro Perez Helpers: Adnan Kivanc Corut, Saber Soleymani, Hunter Powell, Corey Schultz | May 23 - May 25, 2023 | |
North-West University Instructors: Martin Dreyer | May 22 - May 25, 2023 | |
University of Warsaw and IMol PAS Instructors: Aleksander Jankowski, Vanessa Linke Helpers: Patrycja Rosa, Honorata Czapińska, Divyathamizhini Kanakasabapathy, Honorata Czapińska | May 22 - May 23, 2023 | |
AgNIC (online) Instructors: Robert McCowen, Carolyn Jackson, Paria Aria Helpers: Erin Antognoli | May 18 - Jun 8, 2023 | |
UW-Madison Instructors: Trisha Adamus, Erwin Lares, Sarah Stevens Helpers: Angel Tang, Heather Shimon, Tim Rhoads | May 15 - May 18, 2023 | |
University of Pennsylvania - Van Pelt Library Instructors: Kok Ben Toh, Wladimir Labeikovsky Helpers: Jajwalya Karajgikar, Girmaye Misgna, Lauren Phegley, Neetu Rajpal, Stephen Hall, Ben Liebersohn, Rachel Liu | May 11 - May 12, 2023 | |
University of Edinburgh (online) Instructors: Ben King, Emma Hobbs Helpers: Andrzej Romaniuk, Mario Antonioletti, Lucie Woellenstein | May 9 - May 12, 2023 | |
Jackson Laboratory Instructors: Uma Arora, Alexa Wnorowski | May 2 - May 3, 2023 | |
University of Melbourne Instructors: Vini Salazar, Andrew Lonsdale, Jia Beh | Apr 27 - Apr 27, 2023 | |
University of Auckland (online) Instructors: Jens Brinkmann, Mike Laverick, Nidhi Gowdra, Nelis Drost Helpers: Tom Saunders, Libby Li, Noel Zeng, Victor Gambarini, Nick Young | Apr 24 - Apr 27, 2023 | |
EPCC, The University of Edinburgh (online) Instructors: Juan Herrera Helpers: Rui Apostolo | Apr 24 - Apr 27, 2023 | |
SUB Göttingen (online) Instructors: Timo Gnadt, Jens Nieschulze, Julika Mimkes, Péter Király, Anne Hobert, Birgit Schmidt Helpers: Hanna Varachkina | Apr 24 - Apr 28, 2023 | |
University of Florida Instructors: Aida Miro-Herrans, Jason Brunson, Natya Hans | Apr 20 - Apr 21, 2023 | |
Southeast New Mexico College Instructors: Jon Wheeler, Karl Benedict | Apr 14 - Apr 15, 2023 | |
University of Edinburgh (online) Instructors: Andrzej Romaniuk, Ben King Helpers: Juan Herrera, Mariana Ramos, Aleksandra Chybowska | Apr 4 - Apr 6, 2023 | |
RELIF Argentina (online) Instructors: Macarena Sol Quiroga, Noelia Stetie Helpers: María Laura Ramirez | Apr 1 - Apr 1, 2023 | |
University of Northern Colorado (online) Instructors: Vivian Guetler Helpers: Felix Appiah Kubi | Apr 1 - Apr 1, 2023 | |
ASTRON Dwingeloo Instructors: Johan Hidding, Hanno Spreeuw Helpers: Laura Ootes, Ole Mussmann | Mar 29 - Mar 30, 2023 | |
Winston-Salem State University Instructors: R Uma, Ammar Alkhaldi, Jennifer Stubbs Helpers: Debzani Deb, Charles F. Mickle, Brixx-John Garcia Panlaqui, Kiayia Propst | Mar 25 - Mar 26, 2023 | |
University of Oslo Instructors: Matthew Good, Agata Bochynska, Sofie Gilbert, Ragnhild Sundsbak, Elisa Pierfederici | Mar 14 - Mar 15, 2023 | |
University of Arizona Instructors: Lyrric Jackson, Erin Becker Helpers: Maxine Cruz, Dharam Hoy, Bailie Wynbelt | Mar 13 - Mar 16, 2023 | |
Rutgers University Instructors: Daniel Kerchner, Trisha Adamus Helpers: Khang Dang, Ifeoma Ugwuanyi | Mar 13 - Mar 14, 2023 | |
University of Edinburgh (online) Instructors: Andrzej Romaniuk, Emma Hobbs Helpers: Juan Herrera, Ben King, Dunican Donncha, Shrey Bhardwaj | Mar 7 - Mar 9, 2023 | |
Michigan Technological University Instructors: Morteza Waskasi, Michael Wilkinson, Toby Hodges Helpers: Laura Brown, Setare Sarhangi, Vinay Gilbert, Mohamed Saeed | Mar 6 - Mar 7, 2023 | |
Brock University Instructors: Tim Ribaric, Daniel Brett Helpers: John Fink, Fletcher Johnson, Cal Murgu | Feb 23 - Feb 24, 2023 | |
Max Delbrück Center for Molecular Medicine (online) Instructors: Annajiat Alim Rasel, Alison Meynert, Martino Sorbaro Sindaci Helpers: Thomas Gladytz, Somesh Sai | Feb 21 - Feb 24, 2023 | |
Leiden University, TU Delft, Erasmus University Rotterdam, VU Amsterdam Instructors: Aleksandra Wilczynska, Ben Companjen, Bjørn Peare Bartholdy, Eduard Klapwijk, Kristina Hettne Helpers: Anna Volkova, Claudiu Forgaci, Esther Plomp, Joanna Mania, Koen Leuveld, Meron Vermaas, Paula Martinez Lavanchy, Stephanie van de Sandt, Femke Elsen | Feb 20 - Feb 25, 2023 | |
Living Marine Resources Cooperative Science Center Instructors: Ayesha Sultana, Lyrric Jackson, Doug Joubert, Marijane White | Feb 4 - Feb 5, 2023 | |
Texas A&M University Instructors: Yuanxi Fu, David Molik Helpers: David Lowe, Jessica Simpson | Jan 26 - Jan 27, 2023 | |
University of California Davis Instructors: Mary-Francis LaPorte, Ryan Peek, Taylor Nelsen Helpers: Jonny Berlinger | Jan 21 - Jan 22, 2023 | |
UW-Madison (online) Instructors: Mariah Knowles, Casey Schacher, Erwin Lares, Christopher Endemann Helpers: Heather Shimon, Immad Shah | Jan 9 - Jan 12, 2023 | |
University of Vienna (online) Instructors: Lachlan Deer, Punam Amratia, Jonathan Stoneman Helpers: Asier Zaragoza, Franziska Bauchinger | Dec 6 - Dec 7, 2022 | |
Macquarie University Instructors: Richard Miller, Laura Hurley Helpers: Belinda Fabian, Yuri Niella, Ken Siu, Sooin Byeon, Piy Ratana, Rajendra Regmi, Amara Jabeen, Duyi Zhong | Dec 6 - Dec 6, 2022 | |
Planck Academy, Max Planck Society Instructors: Rohit Goswami, Annajiat Alim Rasel, Elif Dede Yildirim, Brian Gue Helpers: Alexander Krug, Cora Molloy | Dec 1 - Dec 2, 2022 | |
United States Department of Agriculture (USDA) Instructors: Kelly Meehan, Jon Wheeler Helpers: Ryan Lucas | Nov 29 - Nov 30, 2022 | |
University of Oslo Library Instructors: Agata Bochynska, Annika Rockenberger, Frauke Rohden, Ragnhild Sundsbak Helpers: Ada Koleini, Elisa Pierfederici | Nov 24 - Nov 25, 2022 | |
Max Delbrück Center for Molecular Medicine (online) Instructors: Rohit Goswami, Monah Abou Alezz Helpers: Theda Bartolomaeus, Wolfgang Giese | Nov 22 - Nov 25, 2022 | |
Delft University of Technology Instructors: Aleksandra Wilczynska, Claudiu Forgaci, Clémentine Cottineau Helpers: Ashley Cryan, Ana Petrović, Daniela Cannatella, Manuel Garcia Alvarez | Nov 18 - Nov 21, 2022 | |
Swansea University Instructors: Ed Bennett, Julian Lenz, Michael Pei, Tianyi Pan | Nov 14 - Nov 15, 2022 | |
SUB Göttingen (online) Instructors: Malte Semmler, Jens Nieschulze, Péter Király, Birgit Schmidt, Marthe Kloecking Helpers: Julika Mimkes, Harald Kusch | Nov 14 - Nov 17, 2022 | |
Jornada LTER and New Mexico State University (online) Instructors: Gregory Maurer, Darren James, Alesia Hallmark, Todd Quinn, Jon Wheeler Helpers: John Ragosta | Nov 10 - Nov 16, 2022 | |
University of Texas at Austin Instructors: Emily Beagle, Meryl Brodsky, Dianna Morganti, Michael Shensky, Lydia Tressel Helpers: Jessica Simpson, Allyssa Guzman, Jeremy Thompson, Ian Goodale | Nov 2 - Nov 4, 2022 | |
Griffith University Instructors: Emilia Decker, Amanda Miotto, Belinda Weaver | Nov 1 - Nov 3, 2022 | |
University of Florida Instructors: Aida Miro-Herrans, Jason Brunson, Nitya Singh, Dan Stribling, Natya Hans Helpers: Dev Paudel, Amanda Markee | Oct 10 - Oct 11, 2022 | |
University of Pennsylvania - Van Pelt Library Instructors: Kristin Lee, Imran Khan Helpers: JoEllen McBride, Jajwalya Karajgikar, Lynda Kellam, Lauren Phegley, Emily Esten, Cynthia Heider, Girmaye Misgna, Andy Janco | Oct 6 - Oct 7, 2022 | |
Netherlands eScience Center Instructors: Ruud Steltenpool, Rick de Klerk Helpers: Rins Rutgers, Lieke de Boer, Gerald Wildenbeest | Sep 26 - Sep 29, 2022 | |
University of Missouri Instructors: Samniqueka Halsey, Steven Pryor, Daniel Kick | Sep 12 - Sep 13, 2022 | |
University of Arizona Instructors: Ellen Bledsoe, Devin Bayly, Susan Washko, Jessica Guo Helpers: Jeffrey Oliver, Laura Dozal, Sarah Stueve, Michael Culshaw-Maurer, Eric Scott, Greg Chism, Jung Mee Park, Lia Ossanna | Sep 12 - Sep 15, 2022 | |
UNT Health Science Center Instructors: Archana Yadav, Becca Love Helpers: Peace Ossom, Brandon Kennedy | Sep 12 - Sep 13, 2022 | |
Max Delbrück Center for Molecular Medicine - Helmholtz Einstein (HEIBRiDS) (online) Instructors: Toan Phung, Barbara Shih Helpers: Eelco Meerdink, Ehsan Karimiara | Sep 6 - Sep 9, 2022 | |
The University of Auckland (online) Instructors: Tom Saunders, Chris Seal, Matt Plummer Helpers: Noel Zeng, Libby Li, Nick Young, Jens Brinkmann | Aug 29 - Sep 1, 2022 | |
George Washington University Gelman Library Instructors: Daniel Kerchner, Clark Gaylord, Adam Wong Helpers: Surajit Bhattacharya, Erin Grundy, Erika Hubbard, Amruta Tendlokar, Trace Walker, Dolsy Smith | Aug 24 - Aug 26, 2022 | |
UW-Madison Instructors: Christina Koch, Erwin Lares, Jean-Yves Sgro, Sarah Stevens Helpers: Kesong Cao, Christopher Endemann, Immad Shah, Heather Shimon | Aug 22 - Aug 23, 2022 | |
North-West University Instructors: Martin Dreyer, Sebastian Mosidi | Aug 22 - Aug 26, 2022 | |
대전 한밭대(HanBat University) N13 509호 Instructors: Kwangchun Lee Helpers: ChoongHyung Ryu, Jonghwa Shin | Aug 18 - Aug 19, 2022 | |
University of Pennsylvania Instructors: Toan Phung, Adrienne Canino, Lynda Kellam Helpers: Jajwalya Karajgikar, JoEllen McBride, Emily Esten, Lauren Phegley, Cynthia Heider, Katie Rawson | Aug 17 - Aug 19, 2022 | |
UW-Madison Instructors: Sarah Stevens, Sarah Graves Helpers: Heather Shimon, Jean-Yves Sgro, Zekai Otles, Christopher Endemann | Aug 17 - Aug 18, 2022 | |
Project DA-FANH Instructors: Essia Hamouda, Robin Donatello, Elif Dede Yildirim, Benjamin Becerra Helpers: Christine Herrera, Blessing Nwogu | Aug 8 - Aug 9, 2022 | |
Oak Ridge National Laboratory Instructors: Ashwin Srinath, Kristin Lee, Kyle Monahan, Kaitlin Throgmorton Helpers: Tyler Martindale, Alex May, Brianne Yancy | Aug 2 - Aug 4, 2022 | |
National Institute for Theoretical and Computational Sciences Instructors: Mamana Mbiyavanga, Nikki Gentle, Ryan Daniels Helpers: Parcelli Jepchirchir | Aug 1 - Aug 5, 2022 | |
UW-Madison (online) Instructors: Sarah Stevens, Dorothea Salo, Sailendharan Sudakaran, Christopher Endemann Helpers: Christopher Kirby, Heather Shimon, Trisha Adamus | Aug 1 - Aug 9, 2022 | |
EPCC, The University of Edinburgh (online) Instructors: Juan Herrera Helpers: Eleanor Broadway, Caoimhin Laoide-Kemp, William Lucas, Kevin Stratford | Jul 18 - Jul 21, 2022 | |
South African Centre for Digital Language Resources (SADiLaR) Instructors: Marissa Griesel, Verena Ras, Abisola Sholeye, Angelique Trusler, Martin Dreyer | Jul 11 - Jul 15, 2022 | |
North-West University Instructors: Martin Dreyer, Abisola Sholeye, Ryan Daniels | Jul 4 - Jul 8, 2022 | |
University of Puerto Rico Instructors: Airined Montes Mercado, Carlos Morales-Rivera, Diego Rosado-Tristani, Humberto Ortiz-Zuazaga Helpers: Angelica Rosado Quinones, Juan S. Ramirez Lugo, Noah A Auger | Jun 27 - Jul 1, 2022 | |
Smithsonian Institution (online) Instructors: Jennifer Giaccai, Matthew Kweskin, Adam Mansur, Paula Pappalardo, Mike Trizna Helpers: Maddy Bursell, Jennifer Giaccai, Matthew Kweskin, Jennifer Spillane, Vanessa Gonzalez, Matthew Bollinger | Jun 21 - Jun 29, 2022 | |
South African Centre for Digital Language Resources (SADiLaR) Instructors: Mubanga Nsofu, Michael Landi, Kudakwashe Madzima, Jannetta Steyn Helpers: David Kiragu Mwaura | Jun 20 - Jun 24, 2022 | |
California State University San Bernardino Instructors: Richard Gayle, Elif Dede Yildirim, Pauline Karega Helpers: Essia Hamouda, Benjamin Becerra | Jun 16 - Jun 17, 2022 | |
CIMAT Instructors: Nelly Sélem, Marc Chevrete Helpers: Andrés Arredondo, Shadday Flores | Jun 13 - Jun 17, 2022 | |
240th meeting of the American Astronomical Society Instructors: Azalee Bostroem, Adam Hughes Helpers: Marziye Jafariyazani, Ashkbiz Danehkar | Jun 11 - Jun 12, 2022 | |
Jackson Laboratory Instructors: Alexis Garretson, Ann James, Sue McClatchy Helpers: Jaycee Choi, Kamari Weaver, Alex Mora | Jun 9 - Jun 10, 2022 | |
Pennsylvania State University Instructors: Eric Crandall Helpers: Naomi Huntley, Colin Howe | Jun 8 - Jun 10, 2022 | |
Netherlands eScience Center (online) Instructors: Barbara Vreede, Francesco Nattino Helpers: Suvayu Ali, Dafne van Kuppevelt, Candace Moore | May 30 - Jun 2, 2022 | |
Winston-Salem State University Instructors: R Uma, Jennifer Stubbs Helpers: Charles F. Mickle, Brixx-John Garcia Panlaqui, Kiayia Propst, Luis Bueno | May 25 - May 27, 2022 | |
Atlanta University Center Consortium Inc Instructors: Tracy Teal, Monah Abou Alezz Helpers: Kaylin Carey | May 25 - May 26, 2022 | |
University of Georgia Instructors: Jason Wallace, Tiago Pereira, Alejandro De Santiago | May 18 - May 19, 2022 | |
UW-Madison Instructors: Trisha Adamus, Erwin Lares, Jean-Yves Sgro Helpers: Heather Shimon, Mary Murphy | May 16 - May 17, 2022 | |
Marie Curie Alumni Association Instructors: Kishore Kumar Jagadeesan, Annajiat Alim Rasel, Joel Nitta, Pradeep Eranti | May 14 - May 15, 2022 | |
West Virginia University Instructors: Elizabeth Stregger, Jacob Koehler, Jennifer Stubbs Helpers: Nicolas Frazee, Kyle Billings | May 9 - May 12, 2022 | |
